<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>nortypig</title>
	<link>http://nortypig.com</link>
	<description>an experiential adventure</description>
	<pubDate>Sat, 30 Aug 2008 07:00:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Nikon D90 Please Mr Santa?</title>
		<link>http://nortypig.com/2008/08/30/nikon-d90-please-mr-santa/</link>
		<comments>http://nortypig.com/2008/08/30/nikon-d90-please-mr-santa/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 06:56:15 +0000</pubDate>
		<dc:creator>steven</dc:creator>
		
		<category><![CDATA[tools]]></category>

		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://nortypig.com/2008/08/30/nikon-d90-please-mr-santa/</guid>
		<description><![CDATA[No that&#8217;s not Santa Maria (although that&#8217;s where I found the Nikon D90 first), I mean the real Santa. A quick comparison of the Nikon D90 to the older D80 made me daydream, and several other reviews are worth a look (thanks also to Coudal Partners). Now how do I scrape the cash together in [...]]]></description>
			<content:encoded><![CDATA[<p>No that&#8217;s not <a href="http://www.jasonsantamaria.com/oddities/2008/08/">Santa Maria</a> (although that&#8217;s where I found the <a href="http://www.dpreview.com/news/0808/08082702nikond90previewed.asp">Nikon D90</a> first), I mean the real Santa. A quick <a href="http://www.dpreview.com/previews/nikond90/">comparison of the Nikon D90 to the older D80</a> made me daydream, and several <a href="http://gizmodo.com/5042209/nikon-d90-official-first-dslr-ever-with-hd-video-recording">other review</a>s are <a href="http://blog.chasejarvis.com/blog/2008/08/chase-jarvis-raw-advance-testing-nikon.html">worth a look</a> (thanks also to <a href="http://coudal.com/archives/2008/08/nikon_d90_canon.php">Coudal Partners</a>). Now how do I scrape the cash together in the short term?</p>
]]></content:encoded>
			<wfw:commentRss>http://nortypig.com/2008/08/30/nikon-d90-please-mr-santa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Save the Accessibility Institute</title>
		<link>http://nortypig.com/2008/08/30/save-the-accessibility-institute/</link>
		<comments>http://nortypig.com/2008/08/30/save-the-accessibility-institute/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 06:43:22 +0000</pubDate>
		<dc:creator>steven</dc:creator>
		
		<category><![CDATA[accessibility]]></category>

		<guid isPermaLink="false">http://nortypig.com/2008/08/30/save-the-accessibility-institute/</guid>
		<description><![CDATA[The University of Texas has made a decision to close the Accessibility Institute, founded and led with distinction by the late Dr. John Slatin. Sign the petition to save it.
]]></description>
			<content:encoded><![CDATA[<p>The University of Texas has made a decision to close the Accessibility Institute, founded and led with distinction by the late Dr. John Slatin. <a href="http://www.petitionspot.com/petitions/SavetheInstitute">Sign the petition</a> to save it.</p>
]]></content:encoded>
			<wfw:commentRss>http://nortypig.com/2008/08/30/save-the-accessibility-institute/feed/</wfw:commentRss>
		</item>
		<item>
		<title>History of Graphic Design</title>
		<link>http://nortypig.com/2008/08/27/history-of-graphic-design/</link>
		<comments>http://nortypig.com/2008/08/27/history-of-graphic-design/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 11:18:30 +0000</pubDate>
		<dc:creator>steven</dc:creator>
		
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://nortypig.com/2008/08/27/history-of-graphic-design/</guid>
		<description><![CDATA[History of Graphic Design from lectures by Nancy Stock-Allen, University of the Arts, Philadelphia.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designhistory.org/">History of Graphic Design</a> from lectures by Nancy Stock-Allen, University of the Arts, Philadelphia.</p>
]]></content:encoded>
			<wfw:commentRss>http://nortypig.com/2008/08/27/history-of-graphic-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Illustrator&#8217;s LiveColor</title>
		<link>http://nortypig.com/2008/08/27/using-illustrators-livecolor/</link>
		<comments>http://nortypig.com/2008/08/27/using-illustrators-livecolor/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 10:54:30 +0000</pubDate>
		<dc:creator>steven</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://nortypig.com/2008/08/27/using-illustrators-livecolor/</guid>
		<description><![CDATA[Another Veerle tutorial - this one explains how to recolour artwork using Illustrator&#8217;s LiveColor.
]]></description>
			<content:encoded><![CDATA[<p>Another Veerle tutorial - this one explains <a href="http://veerle.duoh.com/blog/comments/recolor_artwork_using_illustrators_livecolor/">how to recolour artwork using Illustrator&#8217;s LiveColor</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nortypig.com/2008/08/27/using-illustrators-livecolor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ricardo Salamanca</title>
		<link>http://nortypig.com/2008/08/27/ricardo-salamanca/</link>
		<comments>http://nortypig.com/2008/08/27/ricardo-salamanca/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 10:42:14 +0000</pubDate>
		<dc:creator>steven</dc:creator>
		
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://nortypig.com/2008/08/27/ricardo-salamanca/</guid>
		<description><![CDATA[Ricardo Salamanca

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.salamagica.com/">Ricardo Salamanca</a></p>
<p><a href="http://www.salamagica.com/"><img src="http://nortypig.com/wp-content/uploads/2008/08/ricardo.jpg" alt="photo illustration by Ricardo Salamanca" title="photo illustration by Ricardo Salamanca" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nortypig.com/2008/08/27/ricardo-salamanca/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CSS Sprites2 And Mapping Memory</title>
		<link>http://nortypig.com/2008/08/26/css-sprites2-and-mapping-memory/</link>
		<comments>http://nortypig.com/2008/08/26/css-sprites2-and-mapping-memory/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 10:28:34 +0000</pubDate>
		<dc:creator>steven</dc:creator>
		
		<category><![CDATA[javascript]]></category>

		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://nortypig.com/2008/08/26/css-sprites2-and-mapping-memory/</guid>
		<description><![CDATA[In A List Apart issue 266, Dave Shea expands on the CSS Sprites method he brought us in 2004, now using jQuery to bring us CSS Sprites2. Also, Aaron Rester considers cartography as a new metaphor for web design in Mapping Memory: Web Designer as Inforamation Cartographer.
]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.alistapart.com/issues/266">A List Apart issue 266</a>, Dave Shea expands on the CSS Sprites method he brought us in 2004, now using jQuery to bring us <a href="http://www.alistapart.com/articles/sprites2">CSS Sprites2</a>. Also, Aaron Rester considers cartography as a new metaphor for web design in <a href="http://www.alistapart.com/articles/mappingmemory">Mapping Memory: Web Designer as Inforamation Cartographer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nortypig.com/2008/08/26/css-sprites2-and-mapping-memory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More vs Enough</title>
		<link>http://nortypig.com/2008/08/26/more-vs-enough/</link>
		<comments>http://nortypig.com/2008/08/26/more-vs-enough/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 10:00:03 +0000</pubDate>
		<dc:creator>steven</dc:creator>
		
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://nortypig.com/2008/08/26/more-vs-enough/</guid>
		<description><![CDATA[Seth Godin&#8217;s More vs Enough - why more doesn&#8217;t make you happy and high paying jobs aren&#8217;t worth it if you&#8217;re being abused. Address the unfixed hygeine issues.
]]></description>
			<content:encoded><![CDATA[<p>Seth Godin&#8217;s <a href="http://sethgodin.typepad.com/seths_blog/2008/08/more-vs-enough.html">More vs Enough</a> - why more doesn&#8217;t make you happy and high paying jobs aren&#8217;t worth it if you&#8217;re being abused. Address the unfixed hygeine issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://nortypig.com/2008/08/26/more-vs-enough/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Browsershots</title>
		<link>http://nortypig.com/2008/08/25/browsershots/</link>
		<comments>http://nortypig.com/2008/08/25/browsershots/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 09:47:29 +0000</pubDate>
		<dc:creator>steven</dc:creator>
		
		<category><![CDATA[tools]]></category>

		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://nortypig.com/2008/08/25/browsershots/</guid>
		<description><![CDATA[Browsershots provides you with free screenshots of your web design across different browsers. Place your site in the job queue and wait for the response.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://browsershots.org/">Browsershots</a> provides you with free screenshots of your web design across different browsers. Place your site in the job queue and wait for the response.</p>
]]></content:encoded>
			<wfw:commentRss>http://nortypig.com/2008/08/25/browsershots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pool BETA</title>
		<link>http://nortypig.com/2008/08/22/pool-beta/</link>
		<comments>http://nortypig.com/2008/08/22/pool-beta/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 03:49:36 +0000</pubDate>
		<dc:creator>steven</dc:creator>
		
		<category><![CDATA[oddments]]></category>

		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://nortypig.com/2008/08/22/pool-beta/</guid>
		<description><![CDATA[Pool BETA from the ABC (Australian Broadcasting Commission) - join to share, remix and collaborate on video, audio, text and picture content. The ABC seems to be right out there over the last few years and is fast becoming an organisation I&#8217;d love to join. Now who thought I&#8217;d have said that a few years [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pool.org.au/">Pool BETA</a> from the ABC (<a href="http://www.abc.net.au/rn/">Australian Broadcasting Commission</a>) - join to share, remix and collaborate on video, audio, text and picture content. The ABC seems to be right out there over the last few years and is fast becoming an organisation I&#8217;d love to join. Now who thought I&#8217;d have said that a few years ago?</p>
<p>I really like the way they&#8217;ve invested heavily in information rich sub-sites and provide an abundant resource about just about anything they show. Big tick Aunty ABC. Hire me and I&#8217;ll make your pages validate. How&#8217;s that for a deal? Damn the expense wot.</p>
]]></content:encoded>
			<wfw:commentRss>http://nortypig.com/2008/08/22/pool-beta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>YSlow for Firebug</title>
		<link>http://nortypig.com/2008/08/22/yslow-for-firebug/</link>
		<comments>http://nortypig.com/2008/08/22/yslow-for-firebug/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 03:32:50 +0000</pubDate>
		<dc:creator>steven</dc:creator>
		
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://nortypig.com/2008/08/22/yslow-for-firebug/</guid>
		<description><![CDATA[YSlow for Firebug offers up a performance report card that grades your site and offers suggestions for improvement, listing all the page components including their HTTP response headers. Check out the YSlow demonstration screencast.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://developer.yahoo.com/yslow/">YSlow for Firebug</a> offers up a performance report card that grades your site and offers suggestions for improvement, listing all the page components including their <acronym title="Hypertext Transfer Protocol">HTTP</acronym> response headers. Check out the <a href="http://developer.yahoo.net/blog/archives/2007/08/yslow-podcast-screencast.html">YSlow demonstration screencast</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nortypig.com/2008/08/22/yslow-for-firebug/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Firefox Throttle</title>
		<link>http://nortypig.com/2008/08/22/firefox-throttle/</link>
		<comments>http://nortypig.com/2008/08/22/firefox-throttle/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 03:27:57 +0000</pubDate>
		<dc:creator>steven</dc:creator>
		
		<category><![CDATA[usability]]></category>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[accessibility]]></category>

		<guid isPermaLink="false">http://nortypig.com/2008/08/22/firefox-throttle/</guid>
		<description><![CDATA[Firefox Throttle is a Firefox plugin (Windows only) that allows you to do a number of things, one of which is to demonstrate exactly how slow 56K modem users will be viewing your websites. It does a bunch of other stuff you might also find useful.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uselessapplications.com/en/Application/FirefoxThrottle.aspx">Firefox Throttle</a> is a Firefox plugin (Windows only) that allows you to do a number of things, one of which is to demonstrate exactly how slow 56K modem users will be viewing your websites. It does a bunch of other stuff you might also find useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://nortypig.com/2008/08/22/firefox-throttle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Git Version Control</title>
		<link>http://nortypig.com/2008/08/22/git-version-control/</link>
		<comments>http://nortypig.com/2008/08/22/git-version-control/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 03:25:29 +0000</pubDate>
		<dc:creator>steven</dc:creator>
		
		<category><![CDATA[tools]]></category>

		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://nortypig.com/2008/08/22/git-version-control/</guid>
		<description><![CDATA[Git is another option for version control that might take a little more of a learning curve than the more widely appreciated Subversion.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://git.or.cz/">Git</a> is another option for version control that might take a little more of a learning curve than the more widely appreciated <a href="http://subversion.tigris.org/">Subversion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nortypig.com/2008/08/22/git-version-control/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An Event Apart via Adactio</title>
		<link>http://nortypig.com/2008/08/21/an-event-apart-via-adactio/</link>
		<comments>http://nortypig.com/2008/08/21/an-event-apart-via-adactio/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 10:33:53 +0000</pubDate>
		<dc:creator>steven</dc:creator>
		
		<category><![CDATA[events]]></category>

		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://nortypig.com/2008/08/21/an-event-apart-via-adactio/</guid>
		<description><![CDATA[Jeremy Keith has been liveblogging from An Event Apart in San Francisco. An Event Apart, Day One includes Understanding Web Design by Jeffrey Zeldman, The Lessons of CSS Frameworks by Eric Meyer, Storytelling by Design by Jason Santa Maria, Web Application Hierarchy by Luke Wroblewski, Shepherding Passionate Users by Heather Champ, The Framework Age by [...]]]></description>
			<content:encoded><![CDATA[<p>Jeremy Keith has been liveblogging from <a href="http://aneventapart.com/events/2008/sanfrancisco/">An Event Apart</a> in San Francisco. <a href="http://adactio.com/journal/1504/">An Event Apart, Day One</a> includes <a href="http://adactio.com/journal/1497/">Understanding Web Design</a> by Jeffrey Zeldman, <a href="http://adactio.com/journal/1498/">The Lessons of CSS Frameworks</a> by Eric Meyer, <a href="http://adactio.com/journal/1499/">Storytelling by Design</a> by Jason Santa Maria, <a href="http://adactio.com/journal/1500/">Web Application Hierarchy</a> by Luke Wroblewski, <a href="http://adactio.com/journal/1501/">Shepherding Passionate Users</a> by Heather Champ, <a href="http://adactio.com/journal/1502/">The Framework Age</a> by Liz Danzico and <a href="http://adactio.com/journal/1503/">Implementing Design: Bulletproof A-Z</a> by Dan Cederholm. He has a short post at the end of <a href="http://adactio.com/journal/1505/">An Event Apart, Day Two</a> as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://nortypig.com/2008/08/21/an-event-apart-via-adactio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The WaSP Curriculum Framework</title>
		<link>http://nortypig.com/2008/08/21/the-wasp-curriculum-framework/</link>
		<comments>http://nortypig.com/2008/08/21/the-wasp-curriculum-framework/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 07:40:05 +0000</pubDate>
		<dc:creator>steven</dc:creator>
		
		<category><![CDATA[web standards]]></category>

		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://nortypig.com/2008/08/21/the-wasp-curriculum-framework/</guid>
		<description><![CDATA[The WaSP Curriculum Framework is an initiative running in parallel to the Opera Web Standards Curriculum. Ultimately, these resources will be what defines the knowledge you need to take into your web development career.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webstandards.org/2008/07/31/announcing-the-wasp-curriculum-framework/">The WaSP Curriculum Framework</a> is an initiative running in parallel to the <a href="http://www.opera.com/wsc/">Opera Web Standards Curriculum</a>. Ultimately, these resources will be what defines the knowledge you need to take into your web development career.</p>
]]></content:encoded>
			<wfw:commentRss>http://nortypig.com/2008/08/21/the-wasp-curriculum-framework/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Makes a Good Blog?</title>
		<link>http://nortypig.com/2008/08/21/what-makes-a-good-blog/</link>
		<comments>http://nortypig.com/2008/08/21/what-makes-a-good-blog/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 22:31:05 +0000</pubDate>
		<dc:creator>steven</dc:creator>
		
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://nortypig.com/2008/08/21/what-makes-a-good-blog/</guid>
		<description><![CDATA[43 Folders have an article on what makes a good blog - have a voice, be obsessed and accept your obsession, they are a product of attention times interest, they make fart noises, they inspire, they try and they know when to break the rules. I&#8217;ve had a reasonably good blog before but that led [...]]]></description>
			<content:encoded><![CDATA[<p>43 Folders have an article on <a href="http://www.43folders.com/2008/08/19/good-blogs">what makes a good blog</a> - have a voice, be obsessed and accept your obsession, they are a product of attention times interest, they make fart noises, they inspire, they try and they know when to break the rules. I&#8217;ve had a reasonably good blog before but that led to waking up every morning with 1200 comment spams in the in-box, verbal abuse and various diatribe. In the end I rebranded and hid - Pigwork is no longer my domain name.</p>
<p>The golden rule missing from this post is that good blogs please you FIRST. In other words, its about making yourself happy by talking about your own passion and NOT about &#8216;problogging&#8217;. Yes problogging can make a few bucks, but I&#8217;d argue that&#8217;s a business model not necessarily an obsession with information sharing for it&#8217;s own sake.</p>
<p>Now, what makes a good business blog? Hey read the 43 Folders article!</p>
]]></content:encoded>
			<wfw:commentRss>http://nortypig.com/2008/08/21/what-makes-a-good-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPhone Interface PSD File v1.0</title>
		<link>http://nortypig.com/2008/08/21/iphone-interface-psd-file-v10/</link>
		<comments>http://nortypig.com/2008/08/21/iphone-interface-psd-file-v10/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 22:24:11 +0000</pubDate>
		<dc:creator>steven</dc:creator>
		
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://nortypig.com/2008/08/21/iphone-interface-psd-file-v10/</guid>
		<description><![CDATA[iPhone Interface PSD File v1.0 is a downloadable Photoshop set of iPhone interface elements in sensible layer sets that are worth picking up. (via Veerle)
Update: 22 August, 2008
Today Veerle posted a fuller editable set of iPhone interface elements in iPhone GUI PSD that is even more useful.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://320480.com/">iPhone Interface PSD File v1.0</a> is a downloadable Photoshop set of iPhone interface elements in sensible layer sets that are worth picking up. (via <a href="http://veerle.duoh.com/">Veerle</a>)</p>
<p><strong>Update</strong>: 22 August, 2008<br />
Today Veerle posted a fuller editable set of iPhone interface elements in <a href="http://www.teehanlax.com/blog/?p=447">iPhone GUI PSD</a> that is even more useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://nortypig.com/2008/08/21/iphone-interface-psd-file-v10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Command Shape in Illustrator</title>
		<link>http://nortypig.com/2008/08/21/command-shape-in-illustrator/</link>
		<comments>http://nortypig.com/2008/08/21/command-shape-in-illustrator/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 22:21:48 +0000</pubDate>
		<dc:creator>steven</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://nortypig.com/2008/08/21/command-shape-in-illustrator/</guid>
		<description><![CDATA[Veerle&#8217;s tutorials are becoming a notoriously lush collection. Here&#8217;s Command Shape in Illustrator.
]]></description>
			<content:encoded><![CDATA[<p>Veerle&#8217;s tutorials are becoming a notoriously lush collection. Here&#8217;s <a href="http://veerle.duoh.com/blog/comments/command_shape_in_illustrator/">Command Shape in Illustrator</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nortypig.com/2008/08/21/command-shape-in-illustrator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fleegle, Bingo, Drooper and Snorky</title>
		<link>http://nortypig.com/2008/08/21/fleegle-bingo-drooper-and-snorky/</link>
		<comments>http://nortypig.com/2008/08/21/fleegle-bingo-drooper-and-snorky/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 22:19:39 +0000</pubDate>
		<dc:creator>steven</dc:creator>
		
		<category><![CDATA[humour]]></category>

		<guid isPermaLink="false">http://nortypig.com/2008/08/21/fleegle-bingo-drooper-and-snorky/</guid>
		<description><![CDATA[Fleegle, Bingo, Drooper and Snorky were a big influence on the man I grew up to become - hey getting a come-back. Cool.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/2/hi/entertainment/7567840.stm">Fleegle, Bingo, Drooper and Snorky</a> were a big influence on the man I grew up to become - hey getting a come-back. Cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://nortypig.com/2008/08/21/fleegle-bingo-drooper-and-snorky/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Emily</title>
		<link>http://nortypig.com/2008/08/20/emily/</link>
		<comments>http://nortypig.com/2008/08/20/emily/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 10:13:43 +0000</pubDate>
		<dc:creator>steven</dc:creator>
		
		<category><![CDATA[animation]]></category>

		<guid isPermaLink="false">http://nortypig.com/2008/08/20/emily/</guid>
		<description><![CDATA[Emily is not real. She&#8217;s the result of a new animation technology that allows small facial gestures to be captured under a control system. Would you take her out? Would you give her 20 dollars if she called you late at night? Would you fork over thousands of dollars on the promise she&#8217;d fly in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://technology.timesonline.co.uk/tol/news/tech_and_web/article4557935.ece">Emily</a> is not real. She&#8217;s the result of a new animation technology that allows small facial gestures to be captured under a control system. Would you take her out? Would you give her 20 dollars if she called you late at night? Would you fork over thousands of dollars on the promise she&#8217;d fly in to meet you tomorrow morning? Well, not me of course. I mean other guys out there. Vulnerable perverted guys, mostly.</p>
<p>Society&#8217;s most vulnerable men are in terrible danger. Seriously. Hey we could make a movie about that scenario starring Emily herself. Now that would be creepy <a href="http://en.wikipedia.org/wiki/Uncanny_Valley">uncanny valley</a> stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://nortypig.com/2008/08/20/emily/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amy Stein</title>
		<link>http://nortypig.com/2008/08/18/amy-stein/</link>
		<comments>http://nortypig.com/2008/08/18/amy-stein/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 22:52:19 +0000</pubDate>
		<dc:creator>steven</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://nortypig.com/2008/08/18/amy-stein/</guid>
		<description><![CDATA[Amy Stein

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amysteinphoto.com/">Amy Stein</a></p>
<p><a href="http://www.amysteinphoto.com/"><img src="http://nortypig.com/wp-content/uploads/2008/08/stein.jpg" alt="Net by Amy Stein" title="Net by Amy Stein" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nortypig.com/2008/08/18/amy-stein/feed/</wfw:commentRss>
		</item>
		<item>
		<title>4 Simple Shapes in Illustrator</title>
		<link>http://nortypig.com/2008/08/18/4-simple-shapes-in-illustrator/</link>
		<comments>http://nortypig.com/2008/08/18/4-simple-shapes-in-illustrator/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 22:36:20 +0000</pubDate>
		<dc:creator>steven</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://nortypig.com/2008/08/18/4-simple-shapes-in-illustrator/</guid>
		<description><![CDATA[4 Simple Shapes in Illustrator is another excellent tutorial from Veerle.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://veerle.duoh.com/blog/comments/4_simple_shapes_in_illustrator/">4 Simple Shapes in Illustrator</a> is another excellent tutorial from Veerle.</p>
]]></content:encoded>
			<wfw:commentRss>http://nortypig.com/2008/08/18/4-simple-shapes-in-illustrator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPhone Resolution</title>
		<link>http://nortypig.com/2008/08/18/iphone-resolution/</link>
		<comments>http://nortypig.com/2008/08/18/iphone-resolution/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 22:08:52 +0000</pubDate>
		<dc:creator>steven</dc:creator>
		
		<category><![CDATA[usability]]></category>

		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://nortypig.com/2008/08/18/iphone-resolution/</guid>
		<description><![CDATA[Edward Tufte puts forward his view of the iPhone interface with a video demonstration in iPhone Resolution.
]]></description>
			<content:encoded><![CDATA[<p>Edward Tufte puts forward his view of the iPhone interface with a video demonstration in <a href="http://www.edwardtufte.com/bboard/iphone-video.adp">iPhone Resolution</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nortypig.com/2008/08/18/iphone-resolution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stefan Sagmeister on Happiness</title>
		<link>http://nortypig.com/2008/08/11/stefan-sagmeister-on-happiness/</link>
		<comments>http://nortypig.com/2008/08/11/stefan-sagmeister-on-happiness/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 04:38:29 +0000</pubDate>
		<dc:creator>steven</dc:creator>
		
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://nortypig.com/2008/08/11/stefan-sagmeister-on-happiness/</guid>
		<description><![CDATA[Stefan Sagmeister&#8217;s Yes, design can make you happy presentation from the TED Ideas worth spreading conference.
]]></description>
			<content:encoded><![CDATA[<p>Stefan Sagmeister&#8217;s <a href="http://www.ted.com/index.php/talks/stefan_sagmeister_shares_happy_design.html">Yes, design can make you happy</a> presentation from the TED Ideas worth spreading conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://nortypig.com/2008/08/11/stefan-sagmeister-on-happiness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keith Barry&#8217;s Brain Magic</title>
		<link>http://nortypig.com/2008/08/09/keith-barrys-brain-magic-presentation/</link>
		<comments>http://nortypig.com/2008/08/09/keith-barrys-brain-magic-presentation/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 04:33:15 +0000</pubDate>
		<dc:creator>steven</dc:creator>
		
		<category><![CDATA[oddments]]></category>

		<guid isPermaLink="false">http://nortypig.com/2008/08/09/keith-barrys-brain-magic-presentation/</guid>
		<description><![CDATA[Keith Barry&#8217;s Brain Magic presentation from the TED Ideas worth spreading conference. Magician&#8217;s misdirection is an interesting association with web interface design, so I enjoyed this.
]]></description>
			<content:encoded><![CDATA[<p>Keith Barry&#8217;s <a href="http://www.ted.com/index.php/talks/keith_barry_does_brain_magic.html">Brain Magic</a> presentation from the TED Ideas worth spreading conference. Magician&#8217;s misdirection is an interesting association with web interface design, so I enjoyed this.</p>
]]></content:encoded>
			<wfw:commentRss>http://nortypig.com/2008/08/09/keith-barrys-brain-magic-presentation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Rise and Fall of Twitter</title>
		<link>http://nortypig.com/2008/08/09/the-rise-and-fall-of-twitter/</link>
		<comments>http://nortypig.com/2008/08/09/the-rise-and-fall-of-twitter/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 04:03:58 +0000</pubDate>
		<dc:creator>steven</dc:creator>
		
		<category><![CDATA[humour]]></category>

		<guid isPermaLink="false">http://nortypig.com/2008/08/09/the-rise-and-fall-of-twitter/</guid>
		<description><![CDATA[The Rise and Fall of Hitler subtitled parody that kicked around a year or so ago as Adolf Hitler - Sex Addiction, Somebody Stole Hitler&#8217;s Car, and later Hitler Gets Banned subtitled parody, gets another subtitle update with the Rise and Fall of Twitter- Hitler&#8217;s dog just died and Twitter&#8217;s server is down. How can [...]]]></description>
